přejít na hlavní menu

Ceník kurzů a ubytování 2023
Sydney
Kurzy | Délka | Cena za kurz v AUD | Nástupní termíny |
---|---|---|---|
Diploma of Business* | 52 týdnů | 16240 | 13.2., 12.6., 2.10. |
Bachelor of Business* | 156 týdnů | 42240 | 13.2., 12.6., 2.10. |
Diploma of Business Information Systems* | 52 týdnů | 16240 | 13.2., 12.6., 2.10. |
Bachelor of Business Information Systems* | 156 týdnů | 42240 | 13.2., 12.6., 2.10. |
Bachelor of Information Technology* | 156 týdnů | 43280 | 13.2., 12.6., 2.10. |
Graduate Certificate in Business Management* | 35 týdnů | 13580 | 13.2., 12.6., 2.10. |
Graduate Diploma of Business Management* | 72 týdnů | 27160 | 13.2., 12.6., 2.10. |
Master of Business Administration* | 104 týdnů | 40740 | 13.2., 12.6., 2.10. |
Graduate Certificate in Project Management* | 35 týdnů | 13580 | 13.2., 12.6., 2.10. |
Graduate Diploma of Project Management* | 72 týdnů | 27160 | 13.2., 12.6., 2.10. |
Master of Project Management and Business | 104 týdnů | 40740 | 13.2., 12.6., 2.10. |
Graduate Certificate in Information Technology* | 35 týdnů | 10185 | 13.2., 12.6., 2.10. |
Master of Information Technology* | 104 týdnů | 40740 | 13.2., 12.6., 2.10. |
Poplatky | Cena v AUD |
---|---|
Zápisné | 200 |
Poznámky |
---|
Prázdniny: 8.5.2023 - 12.5.2023, Prázdniny: 15.5.2023 - 19.5.2023, Prázdniny: 22.5.2023 - 26.5.2023, Prázdniny: 29.5.2023 - 2.6.2023, Prázdniny: 4.9.2023 - 8.9.2023, Prázdniny: 11.9.2023 - 15.9.2023, Prázdniny: 18.9.2023 - 22.9.2023 |
Brisbane
Kurzy | Délka | Cena za kurz v AUD | Nástupní termíny |
---|---|---|---|
Diploma of Business* | 52 týdnů | 16240 | 13.2., 12.6., 2.10. |
Bachelor of Business* | 156 týdnů | 42240 | 13.2., 12.6., 2.10. |
Diploma of Business Information Systems* | 52 týdnů | 16240 | 13.2., 12.6., 2.10. |
Bachelor of Business Information Systems* | 156 týdnů | 42240 | 13.2., 12.6., 2.10. |
Graduate Certificate in Business Management* | 35 týdnů | 13580 | 13.2., 12.6., 2.10. |
Graduate Diploma of Business Management* | 72 týdnů | 27160 | 13.2., 12.6., 2.10. |
Master of Business Administration* | 104 týdnů | 40740 | 13.2., 12.6., 2.10. |
Graduate Certificate in Project Management* | 35 týdnů | 13580 | 13.2., 12.6., 2.10. |
Graduate Diploma of Project Management* | 72 týdnů | 27160 | 13.2., 12.6., 2.10. |
Graduate Certificate in Information Technology* | 35 týdnů | 10185 | 13.2., 12.6., 2.10. |
Master of Information Technology* | 104 týdnů | 40740 | 13.2., 12.6., 2.10. |
Poplatky | Cena v AUD |
---|---|
Zápisné | 200 |
Poznámky |
---|
Prázdniny: 8.5.2023 - 12.5.2023, Prázdniny: 15.5.2023 - 19.5.2023, Prázdniny: 22.5.2023 - 26.5.2023, Prázdniny: 29.5.2023 - 2.6.2023, Prázdniny: 4.9.2023 - 8.9.2023, Prázdniny: 11.9.2023 - 15.9.2023, Prázdniny: 18.9.2023 - 22.9.2023 |
Melbourne
Kurzy | Délka | Cena za kurz v AUD | Nástupní termíny |
---|---|---|---|
Diploma of Business* | 52 týdnů | 16240 | 13.2., 12.6., 2.10. |
Bachelor of Business* | 156 týdnů | 42240 | 13.2., 12.6., 2.10. |
Diploma of Business Information Systems* | 52 týdnů | 16240 | 13.2., 12.6., 2.10. |
Bachelor of Business Information Systems* | 156 týdnů | 42240 | 13.2., 12.6., 2.10. |
Bachelor of Information Technology* | 156 týdnů | 43280 | 13.2., 12.6., 2.10. |
Graduate Certificate in Business Management* | 35 týdnů | 13580 | 13.2., 12.6., 2.10. |
Graduate Diploma of Business Management* | 72 týdnů | 27160 | 13.2., 12.6., 2.10. |
Master of Business Administration* | 104 týdnů | 40740 | 13.2., 12.6., 2.10. |
Graduate Certificate in Project Management* | 35 týdnů | 13580 | 13.2., 12.6., 2.10. |
Graduate Diploma of Project Management* | 72 týdnů | 27160 | 13.2., 12.6., 2.10. |
Master of Project Management and Business | 104 týdnů | 40740 | 13.2., 12.6., 2.10. |
Graduate Certificate in Information Technology* | 35 týdnů | 10185 | 13.2., 12.6., 2.10. |
Master of Information Technology* | 104 týdnů | 40740 | 13.2., 12.6., 2.10. |
Poplatky | Cena v AUD |
---|---|
Zápisné | 200 |
Poznámky |
---|
Prázdniny: 8.5.2023 - 12.5.2023, Prázdniny: 15.5.2023 - 19.5.2023, Prázdniny: 22.5.2023 - 26.5.2023, Prázdniny: 29.5.2023 - 2.6.2023, Prázdniny: 4.9.2023 - 8.9.2023, Prázdniny: 11.9.2023 - 15.9.2023, Prázdniny: 18.9.2023 - 22.9.2023 |